Property | Value |
Project Name: | c:\quickbar\class\csse232\svn\xilinx\mach5 |
Target Device: | xc2s200e |
Report Generated: | Saturday 11/12/05 at 14:30 |
Printable Summary (View as HTML) | Mach5HighLevel_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of Slice Flip Flops: | 41 | 4,704 | 1% | |
Number of 4 input LUTs: | 89 | 4,704 | 1% | |
Logic Distribution: | ||||
Number of occupied Slices: | 73 | 2,352 | 3% | |
Number of Slices containing only related logic: | 73 | 73 | 100% | |
Number of Slices containing unrelated logic: | 0 | 73 | 0% | |
Total Number of 4 input LUTs: | 89 | 4,704 | 1% | |
Number of bonded IOBs: | 184 | 142 | 129% | (OVERMAPPED) |
Number of GCLKs: | 1 | 4 | 25% | |
Number of GCLKIOBs: | 1 | 4 | 25% | |
Number of RPM macros: | 4 |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Saturday 11/12/05 at 14:26 |
Translation Report | Current | Saturday 11/12/05 at 14:30 |
Map Report | Current | Saturday 11/12/05 at 14:30 |