Property | Value |
Project Name: | c:\quickbar\class\csse232\svn\xilinx\mach5 |
Target Device: | xc2s50e |
Report Generated: | Sunday 11/06/05 at 05:19 |
Printable Summary (View as HTML) | ltemanual_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of Slices: | 11 | 768 | 1% | |
Number of 4 input LUTs: | 17 | 1536 | 1% | |
Number of bonded IOBs: | 33 | 182 | 18% |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Sunday 11/06/05 at 05:19 |