UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Capture the Flag 58 16 21 21 5 0 44.7% 1172.9 1.8 1 0.0
Bombing Run 47 15 21 21 6 0 43.8% 274.5 7.0 1 0.1
Team Deathmatch 12173 12176 12991 12991 815 21 48.5% 552.9 5.7 78 22.0
Assault 2088 712 780 921 68 1 44.1% 307.6 8.4 10 2.3
Onslaught 4307 1559 1681 1691 122 4 48.1% 331.0 9.3 20 4.7
Vehicle CTF 1039 538 589 597 51 1 47.6% 43.5 68.6 2 12.4
Totals 19712 15016 16083 16242 1067 27 48.2% 362.0 8.6 112 41.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
1 251 0 255 6 263 2 0 7 15 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
249 264 246 63

Special Events
Headshots 122 Failed Transloc 0 Double Kills 1123
Multi Kills 89 Mega Kills 11 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 63 Combo Whore 0
Road Rampage 0 Roadkills 175 Carjackings 758

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamRanOver 16777215 0 0 0 1 0.0%
Flak Cannon 4052 3769 336 2618 53 60.6%
Rocket Launcher 3028 3426 8 2582 407 53.5%
Link Gun 1834 504 1331 443 1 80.5%
Shock Rifle 1419 736 728 1930 45 42.6%
Minigun 1401 1272 129 2199 0 38.9%
Lightning Gun 669 648 21 1035 0 39.3%
Bio Rifle 353 442 0 954 89 29.8%
Classic Sniper Rifle 348 328 20 594 0 36.9%
Assault Rifle 224 183 54 850 13 21.5%
RPG Poison 183 196 0 6 13 91.2%
AVRiL 117 130 0 130 13 47.6%
Fell Into Lava 81 81 0 0 0 100.0%
RPG Lightning Rod 37 37 0 0 0 100.0%
Shield Gun 31 31 0 127 0 19.6%
Redeemer 27 50 0 3 23 65.8%
Telefragged 9 9 0 0 0 100.0%
Fell 8 8 0 0 0 100.0%
Ion Cannon 7 10 0 1 4 66.7%
Exploding Barrel 5 5 0 0 0 100.0%
Crushed 4 4 0 0 0 100.0%
Melee Damage 3 3 0 0 0 100.0%
Gibbed by Convoy 3 3 0 0 0 100.0%
Grenade Launcher 2 4 0 17 2 17.4%
Mine Layer 1 4 0 13 4 19.0%
ASTurret_IonCannon 0 0 0 1 0 0.0%
RPG Energy/Draining 0 0 0 1 0 0.0%
RPG Force 0 0 0 2 0 0.0%
RPG Damage 0 0 0 3 0 0.0%
RPG Protection 0 0 0 3 0 0.0%
RPG Infinity 0 0 0 5 0 0.0%
Translocator 0 0 0 5 0 0.0%
Target Painter 0 0 0 7 0 0.0%
Ball Launcher 0 0 0 8 0 0.0%
RPG Luck 0 0 0 8 0 0.0%
RPG Piercing 0 0 0 8 0 0.0%
RPG Sturdy 0 0 0 8 0 0.0%
RPG Weapon 0 0 0 55 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 88 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 176 0 0.0%
RPGLinkGun 0 0 0 1512 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 245957 34509 234095 14.0%
Link Gun 168036 27134 306430 16.1%
Assault Rifle 68571 8825 56897 12.9%
Shock Rifle 38723 7082 280308 18.3%
Rocket Launcher 34948 9726 533698 27.8%
Flak Cannon 23400 10749 173760 45.9%
Lightning Gun 12836 2173 138759 16.9%
Bio Rifle 12708 2305 79305 18.1%
Classic Sniper Rifle 8313 1428 74122 17.2%
Shield Gun 6664 75 3882 1.1%
AVRiL 703 328 57456 46.7%
Mine Layer 281 41 2262 14.6%
Grenade Launcher 243 16 1084 6.6%
Redeemer 96 95 6850 99.0%
Target Painter 11 0 0 0.0%
Ion Cannon 7 9 385 128.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 406 410 0 18 102 22 77.5%
Manta 269 198 0 93 322 22 45.8%
Scorpion 192 160 7 39 125 15 59.5%
Raptor 162 113 46 4 130 1 55.4%
Skaarj Space Fighter 119 91 28 0 0 0 100.0%
Unknown Weapon 83 91 0 0 0 8 91.9%
Ion Plasma Tank 65 65 0 0 0 0 100.0%
Space Fighter 55 27 30 0 0 2 96.6%
HellBender Rear Turret 52 52 0 0 50 0 51.0%
Energy Turret 48 48 0 0 42 0 53.3%
Minigun Turret 43 43 0 0 13 0 76.8%
Leviathan 34 18 15 1 4 0 89.5%
Link Turret 28 28 0 0 0 0 100.0%
Goliath Minigun Turret 28 28 0 0 30 0 48.3%
Vehicle Explosion 21 29 0 0 0 8 78.4%
HellBender 19 0 0 19 45 0 29.7%
Mothership Plasma Turret 19 19 0 0 0 0 100.0%
Destroyed Vehicle 16 0 0 16 0 0 100.0%
Sentinel Laser 16 16 0 0 0 0 100.0%
Leviathan Side Gunner 11 11 0 0 1 0 91.7%
HellBender Side Turret 2 0 2 0 3 0 40.0%

Invasion Monster Totals
Monster Players Killed Deaths
Gasbag 1 0

Suicide Totals
Type Suicides
Rocket Launcher 407
Bio Rifle 89
Flak Cannon 53
Shock Rifle 45
Redeemer 23
Goliath 22
Manta 22
Suicided 20
Scorpion 15
AVRiL 13
Assault Rifle 13
RPG Poison 13
Unknown Weapon 8
Vehicle Explosion 8
Reckless Driving 6
Ion Cannon 4
Mine Layer 4
Grenade Launcher 2
Space Fighter 2
DamRanOver 1
Link Gun 1
Raptor 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 417 1261.7 2470
Rampage 26 498.3 287
Dominating 4 136.9 65
Unstoppable 0 0.0 0
Godlike 1 6.4 25
Wicked Sick 1 9.7 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Bio Rifle Ammo 14019 Adrenaline 13861 Health Vial 13857
Weapon Locker 10704 Flak Cannon Ammo 9983 Minigun Ammo 8096
Health Pack 6174 Rocket Launcher 5943 Flak Cannon 5899
Shock Rifle 5651 Minigun 5547 RPGLinkGunPickup 5294
Bio Rifle 4601 Lightning Gun 3091 Shock Rifle Ammo 2983
Rocket Launcher Ammo 2881 Shield Pack 2631 Link Gun Ammo 2518
Assault Rifle Ammo 2094 Classic Sniper Rifle 1310 Lightning Gun Ammo 1303
Super Shield Pack 1114 Teleporter 1016 Globe of Invulnerability 1013
Triple Damage 998 Boots of Flight 991 Lightning Rod 985
Summoning Charm 960 Damage Amplifier 617 Classic Sniper Ammo 569
Link Gun 272 Redeemer 224 Super Health Pack 189
Grenade Launcher 174 Grenades 112 ONSPainterPickup 31
Mine Layer 21 Mines 19 AVRiL 12
AVRiL Rockets 11 Ion Painter 10