UTStatsDB Logo

Career Summary for Enki (bot) [54]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 111 111 127 161 16 0 2 41.8 73.5 30.6 1 5 6 1.5
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 96 48 60 51 12 0 0 48.8 4.1 653.7 0 1 1 11.6
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 17 4 4 10 0 0 0 28.6 27.6 47.4 0 1 1 0.1
Onslaught 103 37 40 65 3 0 0 37.0 33.4 57.8 0 3 3 1.1
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 327 200 231 287 31 0 2 42.1 13.9 162.3 1 10 11 14.4

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 36 11.61
Double Domination 0 0.00
Capture the Flag 9 17.63
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 42 3.90
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 13 16 0 29 3.6

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 7 6 9 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Head Shots 3 Roadkills 4 Carjackings 72
Double Kills 8 Multi Kills 1 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 2 Combo Whore 0 Road Rampage 0

Combos Used
Speed 3 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 55 52 3 69 47 0 53.9%
Rocket Launcher 47 57 0 46 55 10 46.7%
Shock Rifle 28 18 13 23 53 3 35.6%
Link Gun 13 5 8 23 18 0 41.9%
Minigun 9 9 0 24 22 0 29.0%
Classic Sniper Rifle 9 8 1 15 21 0 30.0%
Lightning Gun 6 6 0 5 12 0 33.3%
AVRiL 4 6 0 0 1 2 66.7%
RPG Poison 4 4 0 1 0 0 100.0%
Assault Rifle 3 2 2 9 9 1 28.6%
Bio Rifle 2 4 0 3 10 2 25.0%
Shield Gun 2 2 0 3 7 0 22.2%
Exploding Barrel 1 1 0 2 0 0 100.0%
Redeemer 0 1 0 0 0 1 50.0%
Telefragged 0 0 0 1 0 0 0.0%
RPG Lightning Rod 0 0 0 2 0 0 0.0%
Fell Into Lava 0 0 0 4 0 9 0.0%
RPGLinkGun 0 0 0 0 5 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2790 296 3139 10.6%
Assault Rifle 2689 413 1682 15.4%
Minigun 2281 348 2346 15.3%
Shock Rifle 1297 238 8575 18.4%
Rocket Launcher 693 160 9283 23.1%
Shield Gun 609 10 457 1.6%
Classic Sniper Rifle 359 44 2110 12.3%
Flak Cannon 329 143 1947 43.5%
Bio Rifle 156 34 1075 21.8%
Lightning Gun 145 34 1817 23.4%
AVRiL 14 8 1701 57.1%
Mine Layer 4 2 57 50.0%
Redeemer 2 2 76 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 13 14 0 0 23 4 1 73.7%
HellBender Rear Turret 5 5 0 0 1 6 0 45.5%
Manta 5 3 0 2 19 6 0 45.5%
Destroyed Vehicle 2 0 0 2 1 0 0 100.0%
Scorpion 1 1 0 0 2 2 0 33.3%
Energy Turret 1 1 0 0 0 5 0 16.7%
Raptor 0 1 0 0 11 3 1 20.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 0 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 10
Fell Into Lava 9
Shock Rifle 3
AVRiL 2
Bio Rifle 2
Goliath 1
Assault Rifle 1
Redeemer 1
Raptor 1
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 30.9 36
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 290 Adrenaline 167 Assault Rifle Ammo 145
Health Vial 136 Rocket Launcher 123 Flak Cannon 95
Shock Rifle 93 Shock Rifle Ammo 80 Bio Rifle 77
Minigun 64 Health Pack 63 Classic Sniper Rifle 47
RPGLinkGunPickup 46 Rocket Launcher Ammo 46 Flak Cannon Ammo 40
Bio Rifle Ammo 36 Shield Pack 25 Super Shield Pack 23
Lightning Gun 21 Link Gun 19 Link Gun Ammo 18
Minigun Ammo 15 Triple Damage 13 Lightning Rod 12
Classic Sniper Ammo 11 Damage Amplifier 11 Boots of Flight 10
Globe of Invulnerability 10 Teleporter 8 Summoning Charm 6
Lightning Gun Ammo 5 Mines 5 Super Health Pack 4
Mine Layer 3 Redeemer 2    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Apr 23 2005 at 7:23:33 AM Onslaught ONS-ARCTICSTRONGHOLD 10 20.5
Sat, Apr 16 2005 at 1:10:09 PM Vehicle CTF VCTF-BloodGulch 11 721.7
Sat, Apr 16 2005 at 1:06:20 AM Onslaught ONS-Torlan 6 0.2
Sat, Apr 16 2005 at 12:43:37 AM Assault AS-FallenCity 8 10.0
Sat, Apr 16 2005 at 12:24:04 AM Team Deathmatch DM-CBP2-Griffin 8 1.5
Fri, Apr 15 2005 at 4:18:45 PM Team Deathmatch DM-RANKIN 8 17.2
Fri, Apr 15 2005 at 4:02:46 PM Team Deathmatch DM-RRAJIGAR 8 16.5
Fri, Apr 15 2005 at 4:39:18 AM Team Deathmatch DM-Metallurgy 8 22.0
Thu, Apr 14 2005 at 11:42:07 PM Team Deathmatch DM-Curse4 10 12.7
Thu, Apr 14 2005 at 8:23:35 PM Team Deathmatch DM-Deck17 9 21.1
[Show All Matches For Player]