UTStatsDB Logo

Career Summary for Kane (bot) [15]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 356 356 394 444 38 1 2 45.0 66.6 39.8 9 10 19 5.3
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 15 2 4 1 2 0 0 57.1 0.0 11.1 0 1 1 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 26 11 11 8 0 0 0 57.9 60.0 73.3 0 2 2 0.2
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 397 369 409 453 40 1 2 45.3 66.6 40.4 9 13 22 5.5

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 64 2.20
Double Domination 0 0.00
Capture the Flag 4 25.35
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 13 22.99
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 1 1 0 1 0.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2 0 2 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Head Shots 1 Roadkills 0 Carjackings 0
Double Kills 30 Multi Kills 3 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 3 Booster 1 Invisible 0 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 102 116 0 115 107 14 48.9%
Flak Cannon 64 59 6 110 60 1 51.6%
Minigun 56 54 2 53 74 0 43.1%
Shock Rifle 52 24 29 48 56 1 48.2%
Link Gun 48 15 33 49 1 0 98.0%
Classic Sniper Rifle 23 22 1 13 30 0 43.4%
Lightning Gun 13 13 0 14 23 0 36.1%
Bio Rifle 8 11 0 19 39 3 20.8%
RPG Poison 4 5 0 4 0 1 83.3%
Fell Into Lava 4 4 0 9 0 17 19.0%
Redeemer 1 2 0 1 0 1 66.7%
Assault Rifle 1 1 2 8 12 2 17.6%
RPG Lightning Rod 1 1 0 2 0 0 100.0%
AVRiL 1 1 0 1 1 0 50.0%
Shield Gun 1 1 0 0 2 0 33.3%
Fell 0 0 0 1 0 0 0.0%
Melee Damage 0 0 0 1 0 0 0.0%
RPGLinkGun 0 0 0 0 45 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 8250 1223 8065 14.8%
Link Gun 2970 556 6048 18.7%
Rocket Launcher 1244 328 16557 26.4%
Assault Rifle 1218 165 1309 13.5%
Shock Rifle 1078 207 7880 19.2%
Flak Cannon 444 212 3011 47.7%
Classic Sniper Rifle 357 59 3550 16.5%
Lightning Gun 324 49 2818 15.1%
Bio Rifle 266 41 1371 15.4%
Shield Gun 9 0 0 0.0%
Redeemer 3 4 177 133.3%
AVRiL 2 1 200 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 7 7 0 0 1 1 0 87.5%
Scorpion 1 1 0 0 2 0 0 100.0%
HellBender 0 0 0 0 0 1 0 0.0%
HellBender Rear Turret 0 0 0 0 0 1 0 0.0%
Manta 0 0 0 0 1 1 0 0.0%
Raptor 0 0 0 0 3 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell Into Lava 17
Rocket Launcher 14
Bio Rifle 3
Assault Rifle 2
Flak Cannon 1
Shock Rifle 1
RPG Poison 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 10.7 33
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 406 Health Vial 358 Rocket Launcher 250
Minigun 218 Shock Rifle 182 Bio Rifle 164
Health Pack 159 Flak Cannon 156 RPGLinkGunPickup 138
Rocket Launcher Ammo 109 Bio Rifle Ammo 99 Flak Cannon Ammo 93
Lightning Gun 78 Classic Sniper Rifle 76 Shock Rifle Ammo 68
Shield Pack 62 Link Gun Ammo 57 Weapon Locker 49
Classic Sniper Ammo 44 Minigun Ammo 42 Summoning Charm 38
Teleporter 34 Assault Rifle Ammo 32 Lightning Gun Ammo 29
Triple Damage 29 Lightning Rod 25 Boots of Flight 23
Globe of Invulnerability 23 Super Shield Pack 23 Damage Amplifier 7
Redeemer 5 Grenade Launcher 4 Link Gun 1
Super Health Pack 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Apr 16 2005 at 1:08:00 PM Capture the Flag CTF-1on1-Joust 8 0.8
Sat, Apr 16 2005 at 3:31:07 AM Onslaught ONS-FrostBite 8 9.4
Fri, Apr 15 2005 at 11:44:24 PM Team Deathmatch DM-Asbestos 8 0.7
Fri, Apr 15 2005 at 10:49:10 PM Team Deathmatch DM-Deck17 10 20.6
Fri, Apr 15 2005 at 10:31:10 PM Team Deathmatch DM-Metallurgy 8 18.7
Fri, Apr 15 2005 at 7:49:08 PM Team Deathmatch DM-Curse4 8 13.5
Fri, Apr 15 2005 at 7:07:10 PM Team Deathmatch DM-Antalus 8 22.0
Fri, Apr 15 2005 at 6:46:08 PM Team Deathmatch DM-Deck17 8 22.0
Fri, Apr 15 2005 at 6:25:17 PM Team Deathmatch DM-Metallurgy 8 21.8
Fri, Apr 15 2005 at 5:29:20 PM Team Deathmatch DM-DE-OSIRIS2 8 22.0
[Show All Matches For Player]