UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
15016 16083 16242 1067 112 41.5 31.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 1 0.0 0.0
Bombing Run 1 0.1 0.1
Team Deathmatch 78 22.0 22.9
Assault 10 2.3 1.8
Onslaught 20 4.7 4.8
Vehicle CTF 2 12.4 2.3
Totals 112 41.5 31.9

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags japraptor 60 21.1 DM-Deck17 Thu, Apr 14 2005
Most Kills japraptor 63 21.1 DM-Deck17 Thu, Apr 14 2005
Most Deaths EveBlade 31 21.9 ONS-Primeval Sat, Apr 16 2005
Most Suicides japraptor 4 13.8 DM-Rustatorium Fri, Apr 15 2005
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed EveBlade 9 19.8 ONS-Torlan Sat, Sep 18 2004
Most Nodes Destroyed EveBlade 7 26.1 ONS-Torlan Thu, Apr 14 2005
Most Constructing Nodes Destroyed EveBlade 6 26.1 ONS-Torlan Thu, Apr 14 2005

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Ion Plasma Tank EveBlade 35 17.7 AS-Glacier Sun, Jul 25 2004
Flak Cannon japraptor 25 22.0 DM-Deck17 Fri, Apr 15 2005
Leviathan EveBlade 24 41.1 ONS-Severance Wed, Sep 15 2004
Rocket Launcher japraptor 20 17.4 DM-Metallurgy Thu, Apr 14 2005
Classic Sniper Rifle EveBlade 16 11.1 AS-Convoy Mon, May 26 2008
Goliath Sheltim 15 20.5 ONS-ARCTICSTRONGHOLD Sat, Apr 23 2005
Assault Rifle AssHat 12 21.9 DM-Antalus Fri, Apr 15 2005
Minigun japraptor 12 22.0 DM-Asbestos Thu, Apr 14 2005
Link Gun EveBlade 9 19.3 DM-Antalus Fri, Apr 15 2005
Lightning Gun AssHat 8 16.8 DM-DesertIsle Fri, Apr 15 2005
Scorpion EveBlade 6 48.0 ONS-Primeval Sat, Apr 16 2005
AVRiL EveBlade 5 48.0 ONS-Primeval Sat, Apr 16 2005
Manta japraptor 5 26.3 ONS-Torlan Thu, Apr 14 2005
RPG Poison japraptor 5 21.2 DM-DE-OSIRIS2 Fri, Apr 15 2005
Shock Rifle japraptor 5 13.5 DM-DE-GRENDELKEEP Fri, Apr 15 2005
Fell Into Lava japraptor 4 21.1 DM-Deck17 Thu, Apr 14 2005
Bio Rifle japraptor 3 12.1 DM-DE-IRONIC Fri, Apr 15 2005
HellBender EveBlade 3 48.0 ONS-Primeval Sat, Apr 16 2005
HellBender Rear Turret EveBlade 2 41.1 ONS-Severance Wed, Sep 15 2004
Redeemer EveBlade 2 41.1 ONS-Severance Wed, Sep 15 2004
Shield Gun japraptor 2 21.1 DM-Deck17 Thu, Apr 14 2005
Mine Layer EveBlade 1 19.8 ONS-Torlan Sat, Sep 18 2004
Destroyed Vehicle japraptor 1 26.3 ONS-Torlan Thu, Apr 14 2005
Exploding Barrel EveBlade 1 10.0 AS-FallenCity Sat, Apr 16 2005
Fell japraptor 1 3.3 BR-Skyline Thu, Apr 14 2005
Ion Cannon japraptor 1 20.0 DM-CBP2-KillbillyBarn Fri, Apr 15 2005
Raptor EveBlade 1 12.0 ONS-RedPlanet Sat, Apr 16 2005
Vehicle Explosion japraptor 1 26.3 ONS-Torlan Thu, Apr 14 2005

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Rocket Launcher EveBlade 12 16.3 AS-Glacier Wed, Sep 15 2004
Flak Cannon AssHat 11 21.9 DM-Antalus Fri, Apr 15 2005
Goliath japraptor 8 26.3 ONS-Torlan Thu, Apr 14 2005
Link Gun AssHat 8 17.8 DM-Antalus Thu, Apr 14 2005
AVRiL EveBlade 6 41.1 ONS-Severance Wed, Sep 15 2004
Scorpion EveBlade 5 48.0 ONS-Primeval Sat, Apr 16 2005
Minigun Turret EveBlade 4 8.5 AS-Convoy Tue, Dec 14 2004
Minigun AssHat 4 21.9 DM-Antalus Fri, Apr 15 2005
Bio Rifle AssHat 3 17.8 DM-Antalus Thu, Apr 14 2005
Lightning Gun japraptor 3 11.4 DM-1on1-Trite Fri, Apr 15 2005
Manta EveBlade 3 4.4 ONS-ARCTICSTRONGHOLD Tue, Apr 05 2005
Classic Sniper Rifle japraptor 2 20.6 DM-Deck17 Fri, Apr 15 2005
Energy Turret japraptor 2 9.4 ONS-FrostBite Sat, Apr 16 2005
Fell Into Lava japraptor 2 21.1 DM-Deck17 Thu, Apr 14 2005
RPG Poison AssHat 2 22.0 DM-Asbestos Thu, Apr 14 2005
Raptor EveBlade 2 14.4 ONS-Torlan Thu, Apr 14 2005
Shock Rifle EveBlade 2 14.4 ONS-Torlan Thu, Apr 14 2005
Assault Rifle EveBlade 1 17.7 AS-Glacier Sun, Jul 25 2004
Goliath Minigun Turret EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
HellBender Rear Turret EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
Leviathan Side Gunner EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
Vehicle Explosion EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
Destroyed Vehicle EveBlade 1 26.3 ONS-Torlan Thu, Apr 14 2005
Grenade Launcher japraptor 1 20.0 DM-CBP2-KillbillyBarn Fri, Apr 15 2005
Ion Cannon japraptor 1 20.0 DM-CBP2-KillbillyBarn Fri, Apr 15 2005
Leviathan EveBlade 1 12.0 ONS-RedPlanet Sat, Apr 16 2005
RPG Lightning Rod japraptor 1 13.8 DM-Rustatorium Fri, Apr 15 2005
Redeemer japraptor 1 22.0 DM-Asbestos Thu, Apr 14 2005
Telefragged japraptor 1 12.1 DM-Insidious Fri, Apr 15 2005
Gibbed by Convoy KubaHorn 1 10.9 AS-Convoy Mon, May 26 2008

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Assault Rifle AssHat 11 17.8 DM-Antalus Thu, Apr 14 2005
Flak Cannon japraptor 9 11.4 DM-1on1-Trite Fri, Apr 15 2005
Rocket Launcher EveBlade 8 20.7 AS-RobotFactory Tue, Dec 14 2004
Link Gun EveBlade 8 48.0 ONS-Primeval Sat, Apr 16 2005
Minigun AssHat 6 21.9 DM-Antalus Fri, Apr 15 2005
Classic Sniper Rifle EveBlade 4 16.3 AS-Glacier Wed, Sep 15 2004
Manta EveBlade 4 41.1 ONS-Severance Wed, Sep 15 2004
Raptor EveBlade 4 41.1 ONS-Severance Wed, Sep 15 2004
Lightning Gun japraptor 4 20.0 DM-CBP2-KillbillyBarn Fri, Apr 15 2005
RPGLinkGun EveBlade 4 19.3 DM-Antalus Fri, Apr 15 2005
Shock Rifle EveBlade 4 48.0 ONS-Primeval Sat, Apr 16 2005
Scorpion EveBlade 3 41.1 ONS-Severance Wed, Sep 15 2004
AVRiL EveBlade 3 48.0 ONS-Primeval Sat, Apr 16 2005
Goliath EveBlade 3 26.3 ONS-Torlan Thu, Apr 14 2005
Leviathan EveBlade 2 41.1 ONS-Severance Wed, Sep 15 2004
Bio Rifle EveBlade 2 19.3 DM-Antalus Fri, Apr 15 2005
Mine Layer EveBlade 2 48.0 ONS-Primeval Sat, Apr 16 2005
Shield Gun japraptor 2 12.1 DM-Insidious Fri, Apr 15 2005
Grenade Launcher EveBlade 1 19.8 ONS-Torlan Sat, Sep 18 2004
HellBender EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
HellBender Rear Turret EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
Ball Launcher japraptor 1 3.3 BR-Skyline Thu, Apr 14 2005
Energy Turret Sheltim 1 20.5 ONS-ARCTICSTRONGHOLD Sat, Apr 23 2005
Goliath Minigun Turret japraptor 1 9.4 ONS-FrostBite Sat, Apr 16 2005
HellBender Side Turret japraptor 1 26.3 ONS-Torlan Thu, Apr 14 2005
Target Painter japraptor 1 9.4 ONS-FrostBite Sat, Apr 16 2005
Minigun Turret EveBlade 1 6.7 AS-FallenCity Mon, May 26 2008

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Rocket Launcher japraptor 4 13.8 DM-Rustatorium Fri, Apr 15 2005
Flak Cannon japraptor 3 21.1 DM-Deck17 Thu, Apr 14 2005
Fell Into Lava japraptor 2 17.4 DM-Metallurgy Thu, Apr 14 2005
Suicided japraptor 2 7.1 AS-Convoy Fri, Apr 15 2005
Gibbed by Convoy KubaHorn 2 10.9 AS-Convoy Mon, May 26 2008
Manta EveBlade 1 15.2 ONS-Torlan Tue, Dec 14 2004
Redeemer EveBlade 1 41.1 ONS-Severance Wed, Sep 15 2004
AVRiL japraptor 1 8.5 ONS-ARCTICSTRONGHOLD Thu, Apr 14 2005
Assault Rifle japraptor 1 11.4 DM-1on1-Trite Fri, Apr 15 2005
Bio Rifle japraptor 1 8.5 ONS-ARCTICSTRONGHOLD Thu, Apr 14 2005
Fell japraptor 1 18.7 DM-Metallurgy Fri, Apr 15 2005
Goliath Sheltim 1 20.5 ONS-ARCTICSTRONGHOLD Sat, Apr 23 2005
Grenade Launcher EveBlade 1 26.3 ONS-Torlan Thu, Apr 14 2005
RPG Poison japraptor 1 11.4 DM-1on1-Trite Fri, Apr 15 2005
Reckless Driving EveBlade 1 48.0 ONS-Primeval Sat, Apr 16 2005
Burned EveBlade 1 11.1 AS-Convoy Mon, May 26 2008