UTStatsDB Logo

Map Stats for DM-DesertIsle

Unreal Tournament Map Stats
Map Name DM-DesertIsle Matches 1
Map Title DesertIsle Score 149
Author Bastiaan (Checker) Frank Kills 154
Last Match Fri, Apr 15 2005 at 11:27:30 AM Suicides 4
Game Time 0.3 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 46 40 6 20 0 69.7%
Rocket Launcher 26 27 1 15 2 62.2%
Link Gun 24 7 17 0 0 100.0%
Shock Rifle 18 9 9 19 0 48.6%
Lightning Gun 16 13 3 14 0 53.3%
Minigun 8 3 5 15 0 34.8%
Bio Rifle 6 6 0 17 0 26.1%
Redeemer 2 2 0 0 0 100.0%
Shield Gun 2 2 0 1 0 66.7%
Assault Rifle 2 1 1 7 0 22.2%
RPG Poison 1 2 0 1 1 50.0%
RPG Damage 0 0 0 1 0 0.0%
RPG Force 0 0 0 1 0 0.0%
RPG Protection 0 0 0 1 0 0.0%
RPG Infinity 0 0 0 2 0 0.0%
RPG Luck 0 0 0 2 0 0.0%
RPG Piercing 0 0 0 3 0 0.0%
RPG Sturdy 0 0 0 3 0 0.0%
RPG Weapon 0 0 0 16 0 0.0%
RPGLinkGun 0 0 0 16 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, Apr 15 2005 at 11:27:30 AM Team Deathmatch Magi.blade.io Server 9 16.8