UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
15016 16083 16242 1067 112 41.5 31.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 1 0.0 0.0
Bombing Run 1 0.1 0.1
Team Deathmatch 78 22.0 22.9
Assault 10 2.3 1.8
Onslaught 20 4.7 4.8
Vehicle CTF 2 12.4 2.3
Totals 112 41.5 31.9

Career Highs
Category Player Score Matches Hours
Most Frags japraptor 715 79 21.6
Most Kills japraptor 755 79 21.6
Most Deaths japraptor 320 79 21.6
Most Suicides japraptor 40 79 21.6
Most Wins   0 0 0.0
Most Team Wins japraptor 28 79 21.6
Most Head Shots EveBlade 6 21 3.1
Highest FPH EveBlade 128.2 2 0.3
Most First Blood japraptor 4 79 21.6
Most Carjackings Raniel_pl 4 1 0.0
Most Road Kills EveBlade 11 21 3.1

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey japraptor 10 79 21.6
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills japraptor 91 79 21.6
Most Multi Kills japraptor 14 79 21.6
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees japraptor 39 79 21.6
Most Rampages japraptor 9 79 21.6
Most Dominating   0 0 0.0
Most Unstoppable   0 0 0.0
Most Godlike EveBlade 1 5 0.6
Most Wicked Sick japraptor 1 79 21.6

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed EveBlade 29 21 3.1
Most Nodes Destroyed EveBlade 20 21 3.1
Most Constructing Nodes Destroyed EveBlade 18 21 3.1

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Flak Cannon japraptor 316 79 21.6
Rocket Launcher japraptor 170 79 21.6
Minigun japraptor 80 79 21.6
Link Gun japraptor 58 79 21.6
Goliath EveBlade 46 21 3.1
Ion Plasma Tank EveBlade 45 5 0.6
Leviathan EveBlade 24 6 1.3
RPG Poison japraptor 18 79 21.6
Bio Rifle japraptor 17 79 21.6
Classic Sniper Rifle EveBlade 16 1 0.2
Shock Rifle japraptor 14 79 21.6
Lightning Gun japraptor 13 79 21.6
Assault Rifle AssHat 12 7 1.6
Fell Into Lava japraptor 9 79 21.6
Redeemer japraptor 9 79 21.6
Scorpion EveBlade 7 21 3.1
Manta japraptor 6 79 21.6
AVRiL EveBlade 5 21 3.1
HellBender EveBlade 4 21 3.1
Shield Gun japraptor 3 79 21.6
HellBender Rear Turret EveBlade 2 6 1.3
Mine Layer EveBlade 1 7 1.6
Exploding Barrel EveBlade 1 21 3.1
Raptor EveBlade 1 21 3.1
Vehicle Explosion EveBlade 1 21 3.1
Destroyed Vehicle japraptor 1 79 21.6
Fell japraptor 1 79 21.6
Ion Cannon japraptor 1 79 21.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher japraptor 86 79 21.6
Flak Cannon japraptor 77 79 21.6
Minigun japraptor 27 79 21.6
Link Gun EveBlade 22 79 21.6
Lightning Gun japraptor 20 79 21.6
Goliath EveBlade 18 21 3.1
Shock Rifle japraptor 18 79 21.6
Manta EveBlade 14 21 3.1
Link Turret EveBlade 8 21 3.1
Bio Rifle japraptor 7 79 21.6
AVRiL EveBlade 6 6 1.3
Scorpion EveBlade 5 21 3.1
Assault Rifle japraptor 5 79 21.6
RPG Poison AssHat 4 7 1.6
Minigun Turret EveBlade 4 21 3.1
Raptor EveBlade 4 21 3.1
Classic Sniper Rifle japraptor 4 79 21.6
Unknown Weapon EveBlade 3 21 3.1
Vehicle Explosion EveBlade 3 21 3.1
Energy Turret japraptor 3 79 21.6
Fell Into Lava japraptor 3 79 21.6
HellBender Rear Turret EveBlade 2 21 3.1
Gibbed by Convoy KubaHorn 1 1 0.2
Ion Plasma Tank EveBlade 1 5 0.6
Goliath Minigun Turret EveBlade 1 6 1.3
Leviathan Side Gunner EveBlade 1 6 1.3
Redeemer AssHat 1 7 1.6
Destroyed Vehicle EveBlade 1 21 3.1
Leviathan EveBlade 1 21 3.1
Sentinel Laser EveBlade 1 21 3.1
Grenade Launcher japraptor 1 79 21.6
Ion Cannon japraptor 1 79 21.6
RPG Lightning Rod japraptor 1 79 21.6
Telefragged japraptor 1 79 21.6

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle japraptor 93 79 21.6
Flak Cannon japraptor 85 79 21.6
Rocket Launcher japraptor 49 79 21.6
Link Gun EveBlade 26 21 3.1
Minigun japraptor 25 79 21.6
RPGLinkGun japraptor 19 79 21.6
Shock Rifle japraptor 15 79 21.6
Manta EveBlade 11 21 3.1
Lightning Gun japraptor 9 79 21.6
Goliath EveBlade 8 21 3.1
Classic Sniper Rifle EveBlade 4 5 0.6
Raptor EveBlade 4 6 1.3
Bio Rifle EveBlade 4 21 3.1
AVRiL japraptor 4 79 21.6
Leviathan EveBlade 3 6 1.3
Scorpion EveBlade 3 6 1.3
Mine Layer EveBlade 3 21 3.1
Shield Gun japraptor 3 79 21.6
HellBender Side Turret Sheltim 2 3 0.6
Minigun Turret EveBlade 1 2 0.3
Energy Turret Sheltim 1 3 0.6
HellBender EveBlade 1 6 1.3
HellBender Rear Turret EveBlade 1 6 1.3
Grenade Launcher EveBlade 1 7 1.6
Ball Launcher japraptor 1 79 21.6
Goliath Minigun Turret japraptor 1 79 21.6
Target Painter japraptor 1 79 21.6

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher japraptor 15 79 21.6
Flak Cannon japraptor 6 79 21.6
Suicided japraptor 6 79 21.6
Fell Into Lava japraptor 3 79 21.6
Gibbed by Convoy KubaHorn 2 1 0.2
Bio Rifle japraptor 2 79 21.6
RPG Poison japraptor 2 79 21.6
Redeemer japraptor 2 79 21.6
Burned EveBlade 1 1 0.2
Goliath Sheltim 1 3 0.6
Grenade Launcher EveBlade 1 21 3.1
Manta EveBlade 1 21 3.1
Reckless Driving EveBlade 1 21 3.1
AVRiL japraptor 1 79 21.6
Assault Rifle japraptor 1 79 21.6
Fell japraptor 1 79 21.6