|
|
|
|
| # | recording | Airing Date | Title |
| 000 | | 05 Feb 2005 | Final Moments |
| 001 | | 19 Feb 2005 | Don't Stand There |
| 002 | | 05 Mar 2005 | Tasteless Wonder |
| 003 | | 12 Mar 2005 | Mean, Median, Mode |
| 004 | u | final | t | 19 Mar 2005 | The 004 Show |
| 005 | u | final | t | 26 Mar 2005 | One Moment of Perfect Beauty |
| 004.5 | | 02 Apr 2005 | The End of All Time |
| 006 | | 09 Apr 2005 | Schnookums |
| 007 | | 16 Apr 2005 | Reticulating Splines |
| 008 | | 23 Apr 2005 | Engineers in Concert |
| 009 | | 30 Apr 2005 | Feelin' Fine |
| 0010 | u | final | t | 07 May 2005 | . . . |
| 0011 | u | final | t | 14 May 2005 | Make Room! Make Room! |
| 0012 | u | final | t | 21 May 2005 | Plaid Beginnings |
| 0013 | b | partial | 03 Sep 2005 | All the Luck in the World |
| 0014 | u | final | t | 10 Sep 2005 | Smooth Tapioca |
| 0015 | u | final | t | 17 Sep 2005 | Alcoholic Koalas |
| 0016 | | 24 Sep 2005 | Cockney Bootblack |
| 0017 | | 01 Oct 2005 | Adjective Noun: The Gerund |
| 0018 | u | final | t | 08 Oct 2005 | Stuffed Doom |
| 0019 | | 15 Oct 2005 | Analogue Bubbles |
| 0020 | u | final | t | 22 Oct 2005 | Shine |
| 0021 | u | final | t | 29 Oct 2005 | For the Lovers |
| 0022 | u | final | t | 05 Nov 2005 | 2's Compilment |
| 0023 | u | final | t | 12 Nov 2005 | Immortality |
| 0024 | u | final | t | 26 Nov 2005 | Amok |
| 0025 | u | final | t | 03 Dec 2005 | Objects in Mirror may be Closer than they Appear |
| 0026 | u | partial | 10 Dec 2005 | Picnic |
| 0027 | u | partial | t | 17 Dec 2005 | Symmetry |
| 0028 | u | final | t | 24 Dec 2005 | Point Half Repeating |
| 0029 | u | final | t | 07 Jan 2006 | Standard Procedures |
| 0030 | u | final | t | 14 Jan 2006 | Examination |
| 0031 | u | final | t | 21 Jan 2006 | Nostalgia for Infinity |
| 0032 | u | final | t | 29 Jan 2006 | Forgiven |
| 0033 | u | final | t | 04 Feb 2006 | Two Hours of Silence |
| 0034 | u | final | t | 11 Feb 2006 | Season's Greetings |
| 0035 | u | final | t | 18 Feb 2006 | Pure Imagination |
| 0036 | u | final | t | 25 Feb 2006 | OMG HAX!! |
| 0037 | u | final | t | 04 Mar 2006 | Puppets! |
| 0038 | final | 11 Mar 2006 | Bad Command or Filename |
| 0039 | u | final | t | 18 Mar 2006 | Once More |
| 0040 | u | final | t | 25 Mar 2006 | The Double-Aught Forty Show |
| 0041 | u | final | t | 1 Apr 2006 | The Weekly Show |
| 0042 | u | final | t | 8 Apr 2006 | Untitled |
| 0043 | u | final | t | 15 Apr 2006 | Empire of Words |
| 0044 | u | final | t | 22 Apr 2006 | Symphony |
| 0045 | u | final | t | 29 Apr 2006 | Skeleton Key |
| 0046 | u | final | t | 6 May 2006 | Phoning it In |
| 0047 | u | final | t | 13 May 2006 | Caffeine for the Win |
| 0048 | u | final | t | 20 May 2006 | Orwellian Doctrine |
| 0049 | u | final | t | 27 May 2006 | Till the End of Time |
| 0049.5 | u | final | t | 03 Jun 2006 | Diligence |
| 0050 | u | final | t | 10 Jun 2006 | Relatives from Out of Town |
| 0051 | u | final | t | 17 Jun 2006 | What do you talk about? |
| 0052 | u | final | t | 24 Jun 2006 | House of Cards |
| 0054 | u | final | t | 1 Jul 2006 | Truth and Reconciliation |
| 0053 | u | final | t | 15 Jul 2006 | Dead Letter Box |
| 0055 | | 22 Jul 2006 | What Show. |
| 0056 | u | final | t | 29 Jul 2006 | I'm Lying |
| 0057 | u | final | t | 5 Aug 2006 | Proper Drop-Kick Technique |
| 0057.5 | | 12 Aug 2006 | Negative Crystal Plane |
| 0058 | u | final | t | 26 Aug 2006 | Exhaustion |
| 0059 | u | final | t | 2 Sep 2006 | No Snakes |
| 0060 | | 9 Sep 2006 | The Littlest Planning |
| 0061 | u | final | t | 16 Sep 2006 | Inverted Rainbow |
| 0062 | u | final | t | 23 Sep 2006 | Turn State's Evidence |
| 0063 | u | final | t | 30 Sep 2006 | Küle |
| 0064 | | 7 Oct 2006 | Mysterious Misnomer |
| 0065 | u | final | t | 14 Oct 2006 | Vaguely Preoccupied |
| 0066 | u | final | t | 21 Oct 2006 | Troubled Oligarchy |
| 0067 | | 28 Oct 2006 | About Two-Thirds |
| 0068 | u | final | t | 4 Nov 2006 | Why do you Keeping Banging on my Head? |
| 0070 | u | final | t | 11 Nov 2006 | Practically Organic |
| 0071 | u | final | t | 2 Dec 2006 | Destitution |
| 0069 | | 9 Dec 2006 | Problem Solved |
| 0072 | u | final | t | 16 Dec 2006 | Attack of the Mongoose |
| 0073 | | 13 Jan 2007 | Fake Destiny |
| 0074 | | 20 Jan 2007 | Negative Sunshine |
| 0075 | | 27 Jan 2007 | Knee-slaping Hilarity |
| 0076 | u | final | t | 3 Feb 2007 | Maker of Time |
| 0077 | u | final | t | 10 Feb 2007 | WMHD Secure |
| 0078 | u | partial | t | 17 Feb 2007 | Course Evals |
| 0079 | | 3 Mar 2007 | Up and In |
| 0080 | u | final | t | 10 Mar 2007 | Gerry's Kid |
| 0081 | u | final | t | 17 Mar 2007 | Keychain |
| 0082 | u | final | t | 24 Mar 2007 | Gizmo |
| 0083 | u | final | t | 31 Mar 2007 | Group Think |
| 0083.5 | | 14 Apr 2007 | The Drew and Tom Show |
| 0084 | u | final | t | 21 Apr 2007 | The Entire Works of Shakespeare |
| 0085 | u | final | t | 28 Apr 2007 | Agents are Go! |
| 0086 | u | final | t | 05 May 2007 | Brought to You By |
| 0087 | | 12 May 2007 | |
| 0088 | u | final | t | 19 May 2007 | Fresh Start |
| 0089 | u | final | t | 26 May 2007 | Final Beginnings |
| Batch torrent for shows 001-0089: torrent | | 00homecoming07 | u | final | t | 29 Sep 2007 | Albatross Rising |
| 00homecoming08 | u | final | t | 4 Oct 2008 | Irridescent Turbulence |
| 00homecoming09 | u | final | t | 26 Sep 2009 | The Past is in Sepia |
Note: All files are in ogg vorbis format.
Codecs: OSX ¤ Windows ¤ Linux
| Symobology: |
| p | partial: part of this show is missing |
| b | broken: this file is damaged recovery may or may not be possible |
| u | uncut: this show has not had leading and trailing excess removed |
| f | final: this version has had leading and trailing excess removed and will not be altered |
| t | torrent: this is a bittorrent file which has the associated final or partial version. These are usually faster than the direct downloads. |
|
|